Title | Teaching Data Mining in the Business School: Experience from Three Continents |
Publication Type | Conference Proceedings |
Year of Publication | 2012 |
Refereed Designation | Refereed |
Authors | Shmueli, G., and C. Soares |
Conference Name | Teaching Machine Learning Workshop, ICML |
Conference Start Date | June 2012 |
Conference Location | Edinburgh, Scotland, UK |
Abstract | The number of data mining courses in Business Schools is growing. Due to the differences in the profiles and interests of business school students compared to students in computer science departments, data mining courses must be organized and delivered in different ways. Based on experience of teaching data mining courses at business schools in India, Portugal and USA, we discuss those differences in this paper. |
Refereed Designation | Refereed |
Full Text |
Attachment | Size |
---|---|
![]() | 413.83 KB |