Title | Practical Time Series Forecasting with R: A Hands-On Guide |
Publication Type | Book |
Year of Publication | 2015 |
Authors | Shmueli, G., and K. C. Lichtendahl, Jr. |
Series Title | Practical Analytics |
Publisher | Axelrod Schnall |
Number of Pages | 208 |
Short Title | Practical Time Series Forecasting with R |
ISBN Number | 978-0991576630 |
Other Numbers | 0991576632 |
URL | http://www.forecastingbook.com/ |
Buy | http://www.amazon.com/gp/product/0991576632/ref=as_li_tl?ie=UTF8&camp=1789&creative=390957&creativeASIN=0991576632&linkCode=as2&tag=profmax-20&linkId=HDDXF7NKIRAFERWN |
