Title | Practical Time Series Forecasting: A Hands-On Guide [2nd Edition] |
Publication Type | Book |
Year of Publication | 2011 |
Authors | Shmueli, G. |
Series Title | Practical Analytics |
Publisher | Axelrod Schnall |
Number of Pages | 202 |
Edition | 2 |
Short Title | Practical Time Series Forecasting [2nd Edition] |
ISBN Number | 9781468053456 |
URL | http://www.forecastingbook.com |
Buy | http://www.amazon.com/gp/product/1468053450/ref=as_li_ss_tl?ie=UTF8&camp=1789&creative=390957&creativeASIN=1468053450&linkCode=as2&tag=profmax-20 |
