Current and Potential Statistical Methods for Monitoring Multiple Data Streams for Bio-Surveillance
| Title | Current and Potential Statistical Methods for Monitoring Multiple Data Streams for Bio-Surveillance |
| Publication Type | Book Chapter |
| Year of Publication | 2006 |
| Authors | Shmueli, G., and S. E. Fienberg |
| Editor | Wilson, A. G., D. H. Olwell, and G. D. Wilson |
| Book Title | Statistical Methods in Counter-Terrorism: Game Theory, Modeling, Syndromic Surveillance, and Biometric Authentication |
| City | New York |
| Publisher | Springer |
| ISBN Number | 978-0-387-32904-8 |
| Abstract |
|
| URL | http://www.springerlink.com/content/n70m5756623x6821/ |
| Buy | http://www.amazon.com/gp/product/0387329048/ref=as_li_ss_tl?ie=UTF8&tag=... |
